| S.# | PARTICULAR | NUMBER |
|---|---|---|
| 1. | Number of customer grievances as on June 31,2016 | 0 |
| 2. | Number of customer grievances received during the year | 0 |
| 3. | Number of customer grievances redressed during the year | 0 |
| 4. | Number of customer grievances unresolved as on June 31,2016 | 0 |
| 5. | Number of customer grievances unresolved beyond three months of the receipt | 0 |
| Reasons for delay ( complaint-wise ) : | ||
| 1. - | ||
| 2. - | ||
| 3. - | ||
|
__________________________________ Compliance officer |
|
| Complain Person: Aisal Abdul Ghaffar Email: [email protected] |